Softball Play Dates
Playing Dates 2021
Session | Starting Date | Ending Date | Sign-up Start | Deadline | Comments |
Winter | Jan 7 | Feb 18 | Nov 20, 2020 | Dec 20, 2020 | 13 possible play dates |
Spring | Mar 1 | May 27 | Jan 18 | Feb 21 | 26 possible play dates |
Summer | Jun 7 | Jul 29 | Apr 23 | May 23 | 16 possible play dates |
Fall | Sep 9 | Nov 22 | Jul 20 | Aug 22 | 22 possible play dates |
Playing Dates 2022
Session | Starting Date | Ending Date | Sign-up Start | Deadline | Comments |
Winter | Jan 3 | Feb 24 | Nov 20 | Dec 26 | 16 possible play dates |
Spring | Mar 7 | May 26 | Jan 20 | Feb 20 | 24 possible play dates |
Summer | Jun 6 | Jul 28 | Apr 20 | May 22 | 16 possible play dates |
Fall | Sep 8 | Nov 21 | Jul 20 | Aug 21 | 22 possible play dates |
Playing Dates 2019
Season | Starting Date | Ending Date | Sign-up Start | Deadline | Draft Day |
Winter | January 3 | February 21 | November 17 | December 17 | December 21 |
Spring | March 4 | May 23 | January 15 | February 15 | February 19 |
Summer | June 3 | July 25 | April 17 | May 17 | May 21 |
Fall | September 5 | November 25 | July 19 | August 19 | August 23 |