Page 55 - July Sun Rays_Text_01-51_proof_FinalTrim
P. 55

GOLF

Sweet Shots                                                                                     All together, now.
                                                                                                Awwww....
Date	 Name	            Witnessess	                                   Hole	 Shot
                                                                                                On May 3, a threesome of Sally, Ken
LEGACY HILLS                                                         SHOT AGE OF 79	            and Paul played at Cowan Creek with
5.1	 Nelson Stubblefield	 R. King, L. Myers, T. Obrien	                                         a 1 p.m. shotgun. They were assigned
                                                                                                hole #18 to start.
5.4	 Rich Barbee	      Susie Barbee, Debbie Stransky	                16	 ACE 161 yds 5 Iron     They hit their drives to the center of the
5.4	 Dennis Simpson	   Rick Hutzler, Jack Maher, Phil Klempley	      2	 Eagle                   fairway. Sally was first to hit her second
5.4	 Dennis Simpson	   Rick Hutzler, Jack Maher, Phil Klempley	      3	 Eagle                   shot. After a decent drive, Paul was next
5.6	 Ken Strawn	       Wayne Courtney, Carlos Ortiz, David Vickery	  SHOT AGE OF 74	            to play and hit a 4-iron that appeared to
5.6	 Steve O’conner	   John Chang, Kerry Lucas, Joe Harlukowicz	            15	 Eagle           land on the front of the green.
5.7	 Erv Miller	       Steve Ricks, Billy Ward	                      SHOT 83 AGE OF 85	         The hole location was at the back of the
5.8	 Ken Wagoner	      Vic Pierson, Tony Theriot, Bob Hoernis	        SHOT AGE OF 80	           green. When Paul got to the green there
5.8	 Ron Hungerford	 John Cooke, John Steele, David Mienke	          SHOT AGE OF 76	            was no ball on the green. The ball was
5.8	 Richard Armer	 John Gorbach, Steve Wolf, Jerry Russeth	                 3	 Eagle           in the hole for an Eagle Two.
5.8	 Neil Adams	       Dan Hotham, Lyle Arends, John Henderson	 SHOT 74 AGE OF 78	              But it was not an Eagle! He hit the
5.11	 Kathleen Sheppard	 Eileen Haynes, Karen Mazanec	               1	 Eagle                   wrong ball. He hit Ken’s ball. Two stroke
5.13	 Dennis Bryson	   Jim Abernathy, Tyler Wessner	                        18	 Eagle           penalty.
5.14	 Erv Miller	      Steve Ricks	                                  SHOT AGE OF 85	            Submitted by Paul Lasen
5.26	 Doug Kienitz	    Al Rasmussen, Lorenzo Perez, Jim Hiltz	       SHOT 75 AGE OF 79	
5.26	 Norm Pfingsten	  Fred Sonderegger, David Howarth, Charlie Patterson	 10	           Eagle        Teaching Professionals
5.27	 Bob Shelton	     Ross Ferguson, Matt Wiegand, George Sneed	    10	                 Eagle        Legacy Hills Golf Course
5.27	 Bob Shelton	     Ross Ferguson, Matt Wiegand, George Sneed	 SHOT 72 AGE OF 75	     Eagle
5.27	 Tom Roan	        Atkins, LaFrance, Walker	                     SHOT 72 AGE OF 81	  Eagle               Erik Beyer, PGA
5.27	 Alan Conrado	    Linda Conrado	                                18	                                Head Golf Professional
5.28	 Bruce Tabor	     Glenn Ronning	                                18	                              White Wing Golf Course
5.29	 Dick Puig	       Clay Stubbins, Bobby Melanson, Rick Schmidt	 9	 Eagle                            Lee Ray Matthews, PGA
5.31	 Bob Shelton	     Mickey Havens, Lyle Arends, John Henderson	 SHOT 70 AGE OF 75	                   Head Golf Professional
                                                                                                     Cowan Creek Golf Course
WHITE WING             Paul Watson	                                  12	 ACE 132 yds 9 Iron
                       Joe Tubbs, Vic Vanaudenhove, Jim Parry	       18	 Eagle                            Josh Lockhart, PGA
5.15	 Steve Alford	    Vic Pierson, Dick Dalton	                     13	 Eagle                          Head Golf Professional,
5.25	 Matt Wiegan	                                                                                       Tournament Director
5.30	 Tom Werlin	                                                                                  See page 5 for contact information
                                                                                                  for golf pros, golf shops and courses
COWAN CREEK            Lendol Diehl, Ron Bennett	                    SHOT 73 AGE OF 75	  Eagle
5.1	 Wayne Collins	    Terry Swets, Roger Brooks, Jerry Keith	        SHOT AGE OF 88	    Eagle
5.4	 Con Rourke	       Nancy Stock	                                                      Eagle
5.8	 Rob Stock	        Bill LaFrance, Billy Ward, George Sykes	              4	          Eagle
5.9	 Bryan Lewis	      Bill LaFrance, Billy Ward, George Sykes	              3	
5.9	 Bryan Lewis	      Rusty Foreman, Jack Maher, Dennias Simpson	    SHOT AGE OF 66	    Eagle
5.9	 Ray Coley	        Mike Shelly, Jeff Itkin, Norman Wagner	               14	         Eagle
5.9	 Coach	            Don Erler, John Peeters	                       SHOT AGE OF 76	    Eagle
5.10	 Pete Whitten	    Bud Lewis, Jim Perry, Ric Denham	             SHOT 76 AGE OF 83	  Eagle
5.10	 Gary Bryan	      Buck Linscott, Dale McJunjin, Wayne Pravitz	          9	
5.10	 Vern Larson	     Jon Uhl, John Steele, Jiohn Henderson	        SHOT 74 AGE OF 77	
5.10	 Mike Alton	      Brune, Pope	                                   SHOT AGE OF 70	
5.15	 Bill Harrah	     Mike Alton, Otis Gove, Henry Wood	             SHOT AGE OF 87	
5.15	 Vern Larson	     Vern Larson, Otis Gove, Henry Wood	            SHOT AGE OF 77	
5.15	 Mile Alton	      Paul Mucci, Dan Hotham, Forrest Hollaway	             9	
5.16	 Vern Larson	     Andrew Green, Ed Bradshaw	                     SHOT AGE OF 75	
5.16	 Jim Hoverson	    Cary Vanderpoel, Randy Hensen, Mike Pender	           6	
5.19	 Jim Gebhardt	    Bob Elam, Gene Wieder, John Ness	                     3	
5.27	 Joe DeVirgilis	  Charlie Wright, Bruce Tabor, Richard Jones	           6	
5.29	 Ken Mangles	     John Scott, John Hundley, Wayne Mednick	       SHOT AGE OF 71	
5.29	 Marty Green	                                                   SHOT 77 AGE OF 79	

             Chelsea Tee Time website: sctexas.chelseareservations.com • or call 512-948-7576

ONLINE: SCTEXAS.ORG                                                                             JULY 2017 SUNRAYS | 53
   50   51   52   53   54   55   56   57   58   59   60